Every Anime Dice unit, by roll odds
28 units. 24 have published odds and income; the remaining 4 have no recorded stats anywhere we could verify, and they are marked rather than guessed at.
The full ladder
Plotted logarithmically across 1 in 2 to 1 in 290,000. A linear axis would stack every unit except Enol into a single line.
The roster
Sorted by income. Filter by tier, or sort any column.
Ink density tracks roll odds:S+ rarestD commonest
| S+ | Enol | 1 in 290K | $9.1K/s |
| S | Sakuna | 1 in 38K | $2K/s |
| S | Madera | 1 in 25K | $1.5K/s |
| S | Maheto | 1 in 16K | $1.1K/s |
| A | Todoh | 1 in 11K | $851/s |
| A | Super Saiyen | 1 in 5K | $480/s |
| A | Goko | 1 in 3.5K | $371/s |
| B | Zaro | 1 in 1.7K | $219/s |
| B | Hasoka | 1 in 1.2K | $170/s |
| B | Deko | 1 in 850 | $132/s |
| B | Bakuga | 1 in 450 | $83/s |
| B | Todoraki | 1 in 325 | $66/s |
| C | Tanjuro | 1 in 240 | $53/s |
| C | Perfect Zell | 1 in 140 | $34/s |
| C | Kakeshi | 1 in 95 | $27/s |
| C | Friza | 1 in 52 | $17/s |
| C | Nezuka | 1 in 28 | $11/s |
| D | Tien | 1 in 20 | $8/s |
| D | Inasuke | 1 in 15 | $7/s |
| D | Krillan | 1 in 11 | $5/s |
| D | Aizan | 1 in 6 | $3/s |
| D | Ginyou | 1 in 4 | $2/s |
| D | Ichiga | 1 in 3 | $2/s |
| D | Naroto | 1 in 2 | $1/s |
| ? | Gujo | not published | not published |
| ? | Levy | not published | not published |
| ? | Pikolo | not published | not published |
| ? | Zenitsa | not published | not published |
Showing 28 of 28
Income is base cash per second on a plain copy, before grade, trait, mutation or size. Those layers multiply on top and are covered on their own pages.